<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henkel Diversity Blog</title>
	<atom:link href="http://www.henkeldiversity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henkeldiversity.com</link>
	<description>Excellence is our Passion</description>
	<lastBuildDate>Fri, 18 May 2012 06:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hello, I am ?, ? years old and born in ? – and I am applying for the vacant job!</title>
		<link>http://www.henkeldiversity.com/2012/05/18/hello-i-am-years-old-and-born-in-and-i-am-applying-for-the-vacant-job/</link>
		<comments>http://www.henkeldiversity.com/2012/05/18/hello-i-am-years-old-and-born-in-and-i-am-applying-for-the-vacant-job/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:59:26 +0000</pubDate>
		<dc:creator>Sonja Karthaus</dc:creator>
				<category><![CDATA[Age Diversity]]></category>
		<category><![CDATA[Cultural Diversity]]></category>
		<category><![CDATA[Gender Diversity]]></category>
		<category><![CDATA[anonymous application]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application process]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.henkeldiversity.com/?p=3706</guid>
		<description><![CDATA[In some countries – for example Germany – it is usual to attach a picture and some personal information like age, gender and nationality to the application. Does this procedure support discrimination? As the increase of diversity is almost everywhere]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.henkeldiversity.com/2012/05/18/hello-i-am-years-old-and-born-in-and-i-am-applying-for-the-vacant-job/120202-hen-0053/" rel="attachment wp-att-3708"><img class="alignleft size-medium wp-image-3708" title="120202 hen 0053" src="http://www.henkeldiversity.com/wp-content/uploads/2012/05/120202_hen_0053-300x199.jpg" alt="" width="300" height="199" /></a>In some countries – for example Germany – it is usual to attach a picture and some personal information like age, gender and nationality to the application. Does this procedure support discrimination? As the increase of diversity is almost everywhere on the agenda it seems to be at the right time to have a closer look at some common arguments concerning the pros and cons of anonymous applications.</p>
<p>Some studies proofed positive effects on the diversity of candidates invited for an interview when the applications are anonymous regarding the age, gender and ethnic background. <a href="http://www.eurofound.europa.eu/ewco/2008/02/SE0802019I.htm">For example a study of the ‚European Working conditions Observatory’ conducted that the probability of being interviewed regardless of gender or ethnic origin increases by about eight percent due to anonymous applications.</a> <a href="http://www.spiegel.de/international/business/test-shows-anonymous-applications-helps-diversify-workforce-a-828322.html">Similar results were shown in a pilot study by the German Federal Anti-Discrimination Agency in which eight different governmental and non-governmental companies of different sizes took part. But only three out of eight companies are continuing the procedure now the pilot is over.</a> So, what are the negative aspects? First of all it takes a long time and thus is expensive to blank applications out (as it is usual to give the personal information with the application – and concerning some information as e.g. the name and address it is definitely needed – all applications must be reworked). Another interesting aspect is the question, if this system is stopping discrimination or just delaying it until the interview process. Perhaps it would be the better approach to provide the employees with trainings to get the whole application process rid of discrimination? For women the study mentioned above showed that the chance to get a job offer increased by almost seven percent because of the anonymous applications but no such effect was found concerning ethnic origin. For the pilot study no clear statistics are available because of privacy policies.</p>
<p>It seems as if there is not the one way to go – but that every company has to figure out which is the right recipe to ensure an application process without discrimination. If for example a company purposely wants to invite and hire applicants from minority groups as a part of the diversity-strategy blanked applications would not fit the needs. Fact is that &#8211; regardless of the instruments used &#8211; it is important to fight against discrimination in the application processes &#8211; for companies in equal measure as for candidates and the society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkeldiversity.com/2012/05/18/hello-i-am-years-old-and-born-in-and-i-am-applying-for-the-vacant-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Work hard &#8211; play hard&#8221; &#8211; a controversial documentary</title>
		<link>http://www.henkeldiversity.com/2012/05/16/work-hard-play-hard-2/</link>
		<comments>http://www.henkeldiversity.com/2012/05/16/work-hard-play-hard-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:02:04 +0000</pubDate>
		<dc:creator>Sonja Karthaus</dc:creator>
				<category><![CDATA[Age Diversity]]></category>
		<category><![CDATA[Diversity & Inclusion]]></category>
		<category><![CDATA[Gender Diversity]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[LEAN]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Talent management]]></category>
		<category><![CDATA[Work hard - play hard]]></category>
		<category><![CDATA[workplace 2.0]]></category>

		<guid isPermaLink="false">http://www.henkeldiversity.com/?p=3692</guid>
		<description><![CDATA[LEAN – Talent management – committed –workplace 2.0 – business culture – non-territorial work place – Change Management – communication – performance – connected – skill profile... the working environment 2.0]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.henkeldiversity.com/2012/05/16/work-hard-play-hard-2/work20/" rel="attachment wp-att-3697"><img class="alignleft size-medium wp-image-3697" title="working world 2.0" src="http://www.henkeldiversity.com/wp-content/uploads/2012/05/work20-300x225.jpg" alt="" width="300" height="225" /></a>LEAN – Talent management – committed –workplace 2.0 – business culture – non-territorial work place – Change Management – communication – performance – connected – skill profile – Assessment Centre – consulting – working everywhere – innovation – changing DNA of employees – leadership trainings – human being as a resource</em></p>
<p>&nbsp;</p>
<p>Is this how working works in the 21st century – or is it science fiction? <a href="http://www.hupefilm.de/dokumentarfilm/workhard_playhard.php">According to the German documentary film of Carmen Losmann “Work Hard – Play Hard” this is already the work life of today.</a> Company buildings are constructed with the aim to look and feel like at home, the employees need to book their own work places – as they do not have their own permanent office anymore – and managers spend their time at trainings in the countryside to improve their soft skills and team solidarity. Work life and private life meld more and more, mobile devices enable us to handle the tasks everywhere in the world – at least as far as knowledge working is concerned – and the Management doctrine seems to be ‘making enjoyment out of the work’ to get the best performances and results of your employees.</p>
<p>“This reminds me of a sect!” said the man sitting next to me in the cinema while shaking his head.  Is he right? Are the companies of today and tomorrow trying to influence us, predetermine our values and supplying us with our friends, networks and leisure activities? Or is it wonderful and unburdening to meet the colleagues like neighbours at the planned ‘coffee-meeting-points’ of fancy buildings, not to have to punch the time clock any more, to work at home at any time we would like to and to get provided with any kind of support concerning the organization of private life by the employer? This is a topic for controversial discussions – above all a discussion between generations perhaps. While representatives of the generation Y are looking at the scenes of the film as a situation experienced everyday in their lives the elder viewer seems to feel like looking at Mr. Spock in spaceship enterprise – and is at least a little bit confused by this.</p>
<p>Carmen Losmann succeeded to create an interesting insight into the working atmosphere at huge German companies like Unilever, Accenture, Deutsche Post DHL and Kienbaum. Without any commenting and little music the film lives by the staff observed in the scenes and the smart film editing. Anyway it is this spartan and neutral form of expression as well which leads the viewer to call these working atmospheres, Management Ideas and behaviours into question.</p>
<h2>Curse or blessing – what do you think about the working world 2.0?</h2>
<p>Here you can watch the <a href="http://www.youtube.com/watch?v=TE0JKY5w9rM">trailer of the movie “Work hard – play hard”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkeldiversity.com/2012/05/16/work-hard-play-hard-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Said to Seek Directors Who Can Add Diversity to Board</title>
		<link>http://www.henkeldiversity.com/2012/05/16/facebook-said-to-seek-directors-who-can-add-diversity-to-board/</link>
		<comments>http://www.henkeldiversity.com/2012/05/16/facebook-said-to-seek-directors-who-can-add-diversity-to-board/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:53:49 +0000</pubDate>
		<dc:creator>Astrid Bosten</dc:creator>
				<category><![CDATA[Diversity Worldwide]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Diversity & Inclusion]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.henkeldiversity.com/?p=3695</guid>
		<description><![CDATA[Facebook Inc. (FB) is seeking to add directors, including at least one woman, who can add diversity to its all-male board, people with knowledge of the matter said.]]></description>
			<content:encoded><![CDATA[<p><a title="Get Quote" href="http://www.bloomberg.com/quote/FB:US">Facebook Inc. (FB)</a> is seeking to add directors, including at least one woman, who can add diversity to its all-male <a title="Get Quote" href="http://www.bloomberg.com/quote/FB:US">board</a>, people with knowledge of the matter said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkeldiversity.com/2012/05/16/facebook-said-to-seek-directors-who-can-add-diversity-to-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender diversity good for business but women shut out of C-level suite</title>
		<link>http://www.henkeldiversity.com/2012/05/15/gender-diversity-good-for-business-but-women-shut-out-of-c-level-suite/</link>
		<comments>http://www.henkeldiversity.com/2012/05/15/gender-diversity-good-for-business-but-women-shut-out-of-c-level-suite/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:05:07 +0000</pubDate>
		<dc:creator>Astrid Bosten</dc:creator>
				<category><![CDATA[Diversity Worldwide]]></category>
		<category><![CDATA[c-level]]></category>
		<category><![CDATA[gender diversity]]></category>
		<category><![CDATA[women in leadership position]]></category>

		<guid isPermaLink="false">http://www.henkeldiversity.com/?p=3687</guid>
		<description><![CDATA[RESEARCH may show women in management is good for business, but only 22 per cent of 1200 Australian chief executives say they have appointed &#8211; or even intend to appoint &#8211; a female senior manager.]]></description>
			<content:encoded><![CDATA[<p>RESEARCH may show women in management is good for business, but only 22 per cent of 1200 Australian chief executives say they have appointed &#8211; or even intend to appoint &#8211; a female senior manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkeldiversity.com/2012/05/15/gender-diversity-good-for-business-but-women-shut-out-of-c-level-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity key to success</title>
		<link>http://www.henkeldiversity.com/2012/05/15/diversity-key-to-success/</link>
		<comments>http://www.henkeldiversity.com/2012/05/15/diversity-key-to-success/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:02:35 +0000</pubDate>
		<dc:creator>Astrid Bosten</dc:creator>
				<category><![CDATA[Diversity Worldwide]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://www.henkeldiversity.com/?p=3685</guid>
		<description><![CDATA[Diversity, if managed well, can be an excellent tool for businesses to tackle modern business problems and enable them to compete in a globalised and dynamic business world.]]></description>
			<content:encoded><![CDATA[<p>Diversity, if managed well, can be an excellent tool for businesses to tackle modern business problems and enable them to compete in a globalised and dynamic business world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkeldiversity.com/2012/05/15/diversity-key-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the life of an intern…</title>
		<link>http://www.henkeldiversity.com/2012/05/14/from-the-life-of-an-intern/</link>
		<comments>http://www.henkeldiversity.com/2012/05/14/from-the-life-of-an-intern/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:32:57 +0000</pubDate>
		<dc:creator>Sonja Karthaus</dc:creator>
				<category><![CDATA[Cultural Diversity]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[Henkel]]></category>
		<category><![CDATA[Henkel Shanghai]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.henkeldiversity.com/?p=3527</guid>
		<description><![CDATA[Read the interview with our new intern, Sonja, 26 years old, who started her internship in our Global Diversity &#38; Inclusion office at Henkel headquarters in Düsseldorf, Germany in early April 2012.   Sonja, please tell us something about yourself.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.henkeldiversity.com/2012/05/14/from-the-life-of-an-intern/56188-12-3/" rel="attachment wp-att-3533"><img class="alignleft size-medium wp-image-3533" title="56188 -12" src="http://www.henkeldiversity.com/wp-content/uploads/2012/05/56188-122-300x224.jpg" alt="" width="300" height="224" /></a>Read the interview with our new intern, Sonja, 26 years old, who started her internship in our Global Diversity &amp; Inclusion office at Henkel headquarters in Düsseldorf, Germany in early April 2012.</p>
<p><strong> </strong></p>
<p><strong>Sonja, please tell us something about yourself.</strong></p>
<p>I am a student at the Leuphana University Lüneburg, studying „Management &amp; Human Resources“ and working towards earning my master’s degree in spring 2013. For this semester, I decided to do an internship at Henkel, working in the ‘Global Diversity &amp; Inclusion’  department and assisting the team in Düsseldorf as well as Shanghai.  </p>
<p>&nbsp;</p>
<p><strong>Why did you apply for an internship in the “Diversity &amp; Inclusion” department?</strong></p>
<p>After completion of a very interesting internship in the Human Resources department in Henkel’s Business Unit Laundry and Home Care in 2011, I decided that I wanted to continue to develop my knowledge and understanding of the subject and thus to apply for another internship in Human Resources in Düsseldorf. I was looking for an additional opportunity to develop my skills as well as my professional know-how. Furthermore I wanted to gain insight into more conceptual HR tasks as well as in change management. In my opinion, diversity in particular is a very important and future oriented subject and I agree that it is of great significance to view an employee as an individual rather than to limit one’s focus on the workforce as a whole. To create an inclusive environment is not easy but anyway an important competitive factor for businesses in the future.</p>
<p>&nbsp;</p>
<p><strong>What kinds of tasks are assigned to you at Henkel? </strong></p>
<p>My work is very diverse, which is very exciting. Most of my assignments deal with internal and external communications with regards to diversity like for example writing blog posts for the henkeldiversity.com blog. However, there are plenty of other tasks as well – ranging from the work on an ‘flexible working competence platform’ to the support of a supplier screening for new unconscious bias trainings. One very exciting project that I am currently working on is the design, planning, and implementation of the first internal “Diversity &amp; Inclusion” award at Henkel.</p>
<p>&nbsp;</p>
<p><strong>What do you like most about your internship? </strong></p>
<p> Of course the highlight of my internship is to be given the opportunity to spend three months abroad. I am thrilled to be working with the Asia Pacific ambassador of Diversity &amp; Inclusion inShanghaitowards the end of June and I am very eager to gain new experiences through my three month long stay inChina. On an everyday basis though, I must say I was surprised by the very positive working environment, the highly motivated colleagues and that I was handed new assignments every day. Moreover, I was very happy to notice that all of my colleagues treated me as an equal from the moment I started to work for Henkel.</p>
<p><strong> </strong></p>
<p><strong>In your opinion, how will you benefit from working at Henkel?</strong></p>
<p> The experiences during my internship will definitely prepare me for future jobs in Human Resources. I have the opportunity to get to know very different aspects of the daily work in Human Resources and especially in Diversity and Inclusion. I have the chance to work in a diverse team but also to complete my individual tasks and to plan and carry out my very own projects. The experiences abroad will be a special development of course – work-related as well as personally.  </p>
<p>&nbsp;</p>
<p><strong>What’s next? </strong></p>
<p>I am glad to say that, once my internship is over in September 2012, I will spend another five months at Henkel in Düsseldorf to write my master thesis on a diversity topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkeldiversity.com/2012/05/14/from-the-life-of-an-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European companies struggling on their gender journey</title>
		<link>http://www.henkeldiversity.com/2012/05/11/european-companies-struggling-on-their-gender-journey/</link>
		<comments>http://www.henkeldiversity.com/2012/05/11/european-companies-struggling-on-their-gender-journey/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:28:22 +0000</pubDate>
		<dc:creator>Astrid Bosten</dc:creator>
				<category><![CDATA[Gender Diversity]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[gender diversity]]></category>
		<category><![CDATA[gender scorecard]]></category>
		<category><![CDATA[token women]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.henkeldiversity.com/?p=3458</guid>
		<description><![CDATA[The Global Gender Balanced Scorecard shows significant differences between Europe, USA and Asia. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.henkeldiversity.com/2012/05/11/european-companies-struggling-on-their-gender-journey/scottsdale-headquarters/" rel="attachment wp-att-2230"><img class="alignleft  wp-image-2230" title="Women missing in Davos" src="http://www.henkeldiversity.com/wp-content/uploads/2012/02/He_ne10_044936_A4.jpg" alt="" width="200" height="311" /></a>Ac<a href="http://www.20-first.com/index.php?article_id=1550&amp;clang=0&amp;utm_source=Boomerang&amp;utm_medium=Email&amp;utm_term=More%2E%2E%2E&amp;utm_content=astrid.bosten@henkel.com&amp;utm_campaign=20%2Dfirst+Releases+New+Key+Country+Research+Reports">cording to 20first’s Global Gender Balance Scorecard 2011 only 20 percent of European companies are having at least two Women on their Executive Committees and only 8 percent of the Executive Committee members of Europe’s Top 100 companies are women.</a> Even worse: About two-thirds of these women are in staff or support roles, not in line or operational roles. These are the results of the third annual survey of 20first considering the gender diversity of the Top 100 companies in the US, Europe and Asia.</p>
<p>With the view to Europe’s Scorecard it catches one’s eye that 56 out of 106 companies are still in the category “asleep” – haven’t starting the gender journey at all. 20 businesses at least have appointed a ‘Token’ woman to the team, about 30 can be found in the mid-table and at the top of the six categories (a minimum of 40 percent of either gender) – none. With 59 percent of companies having at least two women on the Executive Committees the US are better positioned than Europe and Asia. But still there is a long way to go as here as well the most women are not in line or operational roles.Asia lags behind with 73 out of 89 companies still in the category “asleep” and only 4 percent having at least two women on their Executive Committee.</p>
<p>These figures should alert us – especially against the background of different studies which show the importance of mixed gender in leadership teams. <a href="http://www.catalyst.org/file/139/bottom%20line%202.pdf">For example according to the research report “The Bottom Line: Corporate Performance and Women&#8217;s Representation on Boards” which considered the Fortune 500 and is published by ‘Catalyst’ companies with more women board directors outperform those with the least by 53 percent concerning return on equity, by 42 percent concerning return in sales and by 66 percent concerning return on invested capital.</a></p>
<p>It seems as there is still a long way to go until we reach a diverse gender balance. To achieve this goal more is needed than just trying to improve the figures for reasons of visibility. We need to strive for a diverse and inclusive work environment in which mixed leadership teams are able to work together successfully without any concerns regarding the sexes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkeldiversity.com/2012/05/11/european-companies-struggling-on-their-gender-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Women Better Leaders?</title>
		<link>http://www.henkeldiversity.com/2012/05/11/are-women-better-leaders/</link>
		<comments>http://www.henkeldiversity.com/2012/05/11/are-women-better-leaders/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:37:50 +0000</pubDate>
		<dc:creator>Astrid Bosten</dc:creator>
				<category><![CDATA[Diversity Worldwide]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[gender diversity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.henkeldiversity.com/?p=3455</guid>
		<description><![CDATA[When you think of a high performing female leader you admire, what traits does she display? Is she innovative? Collaborative? Inspiring? Analytic? Dynamic? Now think about a male leader you admire. How does he approach leadership? What traits does he]]></description>
			<content:encoded><![CDATA[<p>When you think of a high performing female leader you admire, what traits does she display? Is she innovative? Collaborative? Inspiring? Analytic? Dynamic? Now think about a male leader you admire. How does he approach leadership? What traits does he display?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkeldiversity.com/2012/05/11/are-women-better-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like It Or Not, Diversity Isn&#8217;t Going Anywhere</title>
		<link>http://www.henkeldiversity.com/2012/05/10/like-it-or-not-diversity-isnt-going-anywhere/</link>
		<comments>http://www.henkeldiversity.com/2012/05/10/like-it-or-not-diversity-isnt-going-anywhere/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:45:47 +0000</pubDate>
		<dc:creator>Astrid Bosten</dc:creator>
				<category><![CDATA[Diversity Worldwide]]></category>

		<guid isPermaLink="false">http://www.henkeldiversity.com/?p=3379</guid>
		<description><![CDATA[Dealing with diversity is kind of like swimming, says host Michel Martin. The water may be cold, but sometimes, you just have to jump in.]]></description>
			<content:encoded><![CDATA[<p>Dealing with diversity is kind of like swimming, says host Michel Martin. The water may be cold, but sometimes, you just have to jump in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkeldiversity.com/2012/05/10/like-it-or-not-diversity-isnt-going-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity the answer for boardrooms</title>
		<link>http://www.henkeldiversity.com/2012/05/09/diversity-the-answer-for-boardrooms/</link>
		<comments>http://www.henkeldiversity.com/2012/05/09/diversity-the-answer-for-boardrooms/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:52:39 +0000</pubDate>
		<dc:creator>Astrid Bosten</dc:creator>
				<category><![CDATA[Diversity Worldwide]]></category>

		<guid isPermaLink="false">http://www.henkeldiversity.com/?p=3376</guid>
		<description><![CDATA[Einstein defined insanity as doing the same thing over and over again and expecting different results. What the recent High Court judgment on James Hardie tells us is that it is time to change or we will repeat the insanity.]]></description>
			<content:encoded><![CDATA[<p>Einstein defined insanity as doing the same thing over and over again and expecting different results. What the recent High Court judgment on James Hardie tells us is that it is time to change or we will repeat the insanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henkeldiversity.com/2012/05/09/diversity-the-answer-for-boardrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

